20+ Swifts over Danson Park as these welcome summer migrants arrive.
John Turner provides us with his monthly sightings list for Danson Park. We are always interested in receiving reports s this is how we can compile data for the protection of sites and wildlife in Bexley.
5/6/05/15 | 20/05/2015 | 27/05/2015 | |
a.m. | a.m. | a.m. | |
Great-crested Grebe | 2+1juv | 1 | |
Little Grebe | 4 | 1 | 1 |
Cormorant | 1 | ||
Heron | 1 | 1 | 2 |
Mute Swan | 2 | 2+5juv | 2+5juv |
Canada Geese | 11 | 13 | 22+6juv |
Grey Lag Goose | |||
Egyptian Goose | 2+5juv | 4+4juv | 4+4juv |
Mallard | 42 | 51 | 64 |
Tufted Duck | 5 | 4 | 2 |
Sparrow Hawk | |||
Moorhen | 8 | 6 | 12 |
Coot | 45+1juv | 41+1juv | 65 |
Black-headed Gull | 2 | ||
Common Gull | |||
Lesser Black Backed Gull | 4 | ||
Herring Gull | 10 | ||
Wood Pigeon | 22 | 24 | 32 |
Stock Dove | 1 | 6 | 7 |
Collared Dove | 1 | ||
Ring-necked Parakeet | 2 | 8 | 3 |
Kingfisher | |||
Green Woodpecker | 1 | 1 | |
Greater-spotted Woodpecker | 2 | 1 | |
Nuthatch | 1 | 1 | |
Pied Wagtail | 1 | ||
Grey Wagtail | |||
Wren | 7 | 10 | 10 |
Dunnock | 2 | ||
Robin | 11 | 17 | 16 |
Blackbird | 17 | 20 | 13 |
Mistle Thrush | |||
Song Thrush | 1 | 2 | 1 |
Blue Tit | 3 | 3 | 5 |
Great Tit | 6 | 4 | 2 |
Coal Tit | |||
Long-tailed Tit | |||
Starling | 70+ | 41 | 10 |
Jay | 1 | ||
Magpie | 3 | 4 | 4 |
Crow | 60+ | 28 | 50+ |
Jackdaw | 2 | 1 | |
House Sparrow | 4 | 4 | |
Chaffinch | 5 | 4 | 8 |
Greenfinch | 1 | 1 | |
Goldfinch | 4 | ||
Goldcrest | |||
Swift | 20+ | 20 | 2 |
House Martin | 2 | 2 | |
Swallow | 10+ | ||
Chiff chaff | 1 | ||
Blackcap | 4 | 5 | 3 |
Grey Squirrel | 5 | 7 | |
Brown Rat | |||
Speckled Wood | 4 | ||
Peacock | |||
Small Tortoiseshell | |||
Large White | 2 | 3 | |
Common Blue | |||
Common blue damselfly | 2 |
This report can be downloaded at: https://app.box.com/s/cwktmv6i91e9tg3ku1jljit77h97ed51
all reports can be downloaded at: https://app.box.com/s/y06y5okqrgddh257aa86