Latest report from our regular contributor, John Turner.
01/06/2016 | 15/01/16 | 20/01/16 | 28/01/16 | |
a.m. | a.m. | a.m. | a.m. | |
sunny | ||||
Great-crested Grebe | 3 | 1 | 3 | 2 |
Little Grebe | 1 | 2 | 2 | |
Cormorant | 8 | 9 | 6 | 5 |
Heron | 3 | 3 | 3 | 2 |
Mute Swan | 8 | 5 | 6 | 5 |
Canada Geese | 40 | 80 | 75 | 86 |
Grey Lag Goose | 31 | 8 | 1 | 8 |
Grey Lag/Canada | 2 | 2 | ||
Egyptian Goose | 3 | 5 | 2 | 2 |
Mallard | 102 | 91 | 105 | 91 |
Gadwall | ||||
Teal | ||||
Shoveller | 2m | 2 | ||
Tufted Duck | ||||
Pochard | 2m 1f | |||
Sparrow Hawk | ||||
Water Rail | 1 | |||
Moorhen | 29 | 34 | 33 | 21 |
Coot | 84 | 105 | 106 | 76 |
Black-headed Gull | 250+ | 200+ | 250+ | 200+ |
Common Gull | 15 | 8 | 15 | 2 |
Yellow-legged Gull | 1 | |||
Lesser Black Backed Gull | 3 | 4 | 4 | |
Herring Gull | 7 | 10 | 14 | 18 |
Wood Pigeon | 8 | 14 | 23 | 15 |
Stock Dove | 4 | 2 | 1 | 6 |
Collared Dove | 2 | |||
Ring-necked Parakeet | 15 | 13 | 15 | 12 |
Kingfisher | 1 | |||
Green Woodpecker | ||||
Greater-spotted Woodpecker | 1 | 1 | ||
Nuthatch | ||||
Pied Wagtail | ||||
Grey Wagtail | ||||
Wren | 4 | 1 | 2 | 3 |
Dunnock | 2 | 2 | 1 | |
Robin | 22 | 10 | 14 | 21 |
Blackbird | 19 | 13 | 17 | 4 |
Mistle Thrush | 1 | |||
Song Thrush | 2 | |||
Redwing | 2 | |||
Fieldfare | 1 | |||
Blue Tit | 10 | 7 | 11 | 9 |
Great Tit | 11 | 5 | 10 | 10 |
Coal Tit | 1 | |||
Long-tailed Tit | 8 | 2 | ||
Starling | ||||
Jay | 1 | 1 | 1 | |
Magpie | 5 | 6 | 5 | 4 |
Crow | 69 | 60 | 74 | 36 |
Jackdaw | ||||
House Sparrow | ||||
Chaffinch | 8 | 2 | 2 | |
Greenfinch | 1 | |||
Goldfinch | 3 | 3 | ||
Siskin | 3 | 3 | ||
Goldcrest | 2 | 1 | 1 | |
Chiff chaff | ||||
Grey Squirrel | 7 | 3 | 3 | 6 |
Brown Rat | 2 |
We welcome contributions of bird report as it all helps build the picture of what we have in Bexley.