Latest records from regular Danson Park visitor, John Turner.
We are always interested in receiving reports if you are regularly visiting a particular site.
06/06/2014 | 17/06/2014 | 26/27/06/14 | |
a.m. | a.m. | a.m. | |
Great-crested Grebe | 2+2juv | 2+2juv | 2+2juv |
Little Grebe | 1 | 1 | |
Cormorant | 1 | 2 | 2 |
Heron | 1 | 1 | 2 |
Mute Swan | 2+3juv | 2+3juv | 2+3juv |
Canada Geese | 36+1juv | 37+1juv | 45+1juv |
Grey Lag Goose | 2 | 3 | 2 |
Egyptian Goose | 3 | 4+2juv | |
Mallard | 56 | 62 | 64+13juv |
Gadwall | 2 | ||
Tufted Duck | 2 | 2 | |
Sparrow Hawk | 1 | ||
Moorhen | 10 | 4 | 8 |
Coot | 54+5juv | 51+4juv | 47+6juv |
Black-headed Gull | 1 | 14 | |
Wood Pigeon | 36 | 13 | 10 |
Stock Dove | 4 | 4 | 2 |
Collared Dove | 1 | ||
Ring-necked Parakeet | 4 | 3 | 4 |
Nuthatch | 2 | ||
Grey Wagtail | 1 | ||
Wren | 9 | 7 | 8 |
Dunnock | 4 | 3 | |
Robin | 9 | 7 | 4 |
Blackbird | 14 | 7 | 9 |
Song Thrush | 1 | ||
Blue Tit | 3 | 3 | 1 |
Great Tit | 3 | 3 | 6 |
Coal Tit | 2 | ||
Long-tailed Tit | 2 | 17 | 7 |
Starling | 22 | 6 | |
Jay | 1 | ||
Magpie | 6 | 6 | 3 |
Crow | 46 | 70 | 59 |
House Sparrow | 3 | 4 | |
Chaffinch | 5 | 5 | 3 |
Greenfinch | 1 | 2 | |
Blackcap | 4 | 4 | 2 |
Chiff-chaff | 1 | 1 | 1 |
Swift | 2 | 8 | 2 |
Grey Squirrel | 7 | 5 | 5 |
Brown Rat | 1 | ||
Terrapin | 1 | ||
Speckled Wood | 4 | 1 | |
Small White | 1 | ||
Large White | 4 | 5 | |
Orange Tip | 1 | ||
Tortoiseshell | 1 | ||
Meadow Brown | 2 | 6 | |
Large Skipper | 1 | ||
Small Skipper | 3 | ||
Comma | 1 | ||
Common blue damsel fly | 8 | 10 | Lots |
Blue tailed damsel fly | 16 | ||
Red eyed damsel fly | 2 | ||
Emperor | 2 | 4 | |
Broad bodied chaser | 1 |
Keen to find out if your Canada Geese leave for the day. We now have up to 140 at Swanley Park but they fly in early and depart near dusk in a westerly direction, do any come from Danson Park ?